
C5500
450W
Part Number
RE-ADV C5500-B
4"BSP inlet & outlet ports · Opposite entry · 161.5 mm⌀
This chamber has 1/4" ports on the outlet for installing a thermal relief valve (C-VAL-THERM-0.25-KIT02).
Compatible Power Supplies
Technical Specifications
| Model | C5500 |
| Part Number | RE-ADV C5500-B |
| Chamber Length | 1400 mm |
| Chamber Diameter | 161.5 mm |
| Port Size | 4"BSP |
| Port Configuration | Opposite |
| Lamp Wattage | 450 W |
| Amalgam Lamp | No |
| Flow Rate (25 mJ/cm², 98% UVT) | 84744 l/h |
| Flow Rate (40 mJ/cm², 98% UVT) | 52965 l/h |
| Flow Rate (60 mJ/cm², 98% UVT) | 35310 l/h |
| Material | 316 Stainless Steel, Electropolished |
| Pressure Rating | 10 bar |
| Certification | WaterMark Certified |
Spare Parts
| Part Type | Part Number |
|---|---|
| UV Lamp | LL450-ST4 |
| Quartz Thimble | QD140043 |
| O-Ring | O43-ST |
| Power Supply | 450W Power Supplies |
Interested in the C5500?
Submit an enquiry and one of our UV specialists will be in touch.
